
Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Eden | 300,161,000 | 175 | 60 | None | ||
2 | Asura | 297,200,333 | Sura+ | 175 | 60 |
|
Morphine Time |
3 | 555 02 | 208,239,120 | Genetic+ | 175 | 60 |
|
Tilted |
4 | Rick | 191,163,859 | Whitesmith | 99 | 70 | None | |
5 | GeedIsGood | 164,007,899 | Whitesmith | 99 | 70 | None | |
6 | Zosimos | 138,435,244 | Genetic+ | 131 | 37 | None | |
7 | Remu | 129,091,900 | Creator | 64 | 27 | None | |
8 | Little Market | 111,356,918 | Blacksmith | 85 | 50 | None | |
9 | Fubuki | 95,600,474 | Whitesmith | 99 | 70 |
|
Hax |
10 | Zorui | 94,051,820 | Rune Knight+ | 175 | 60 |
|
Morphine Time |
11 | Nivie | 91,399,853 | Guillotine Cross+ | 175 | 60 | None | |
12 | Vilmith | 89,911,504 | Genetic+ | 175 | 60 |
|
Redemption |
13 | Spartacus | 80,075,919 | Ranger+ | 175 | 60 | None | |
14 | Drugs Supplier | 52,968,133 | Genetic+ | 131 | 38 | None | |
15 | Eitri | 33,939,634 | Mechanic+ | 106 | 17 | Valhalla | |
16 | Bro Singa | 30,251,274 | Royal Guard+ | 175 | 60 |
|
Morphine Time |
17 | Greendays | 29,953,462 | Whitesmith | 99 | 70 | None | |
18 | Ponzi | 27,120,107 | Mechanic+ | 104 | 17 | None | |
19 | Zeny | 26,297,500 | Blacksmith | 91 | 50 | None | |
20 | Traxex | 25,706,171 | Ranger+ | 175 | 60 | Valhalla |
© Copyright CrazyRO 2018. All Registered Trademarks belong to their Respective Owners.